St John, VI 00830
MLS# 23-326
Status: Closed
7 beds | 7.5 baths | 7666 sqft
Property Description
Welcome to your dream sanctuary! This stunning 6BR, 6.5 BA pool villa is a true masterpiece that exudes sophistication and luxury. As you step inside, you'll be greeted by the grandeur of high ceilings, 2 main floor BR & a sweeping internal staircase that leads to 2 upstairs BR, +current ''kids room'' & sitting area. Every corner of this home is thoughtfully designed to provide a seamless and elegant living experience inside and out. The 6th BR & BA is tucked under the main villa. A separate caretakers/guest cottage adds an extra touch of convenience, featuring 1 BR & 1 BA, kitchen, dining & living area w) screened porch. You'll appreciate the large 2+ car garage that offers ample space for jeeps and boats. It is also home to the Tesla Power walls & workshop area. Pls see supplement......
Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
Master Bedroom | Main | 16.60 | 16.60 | 12.00 | 199.20 | 12.00 | 199.20 | king bed, walk in closet, built in dresser |
Master Bedroom | Main | 16.60 | 16.60 | 12.00 | 199.20 | 12.00 | 199.20 | king bed, closet w) built in dresser |
Laundry | Main | 16.60 | 16.60 | 5.60 | 92.96 | 5.60 | 92.96 | 2 washers / 2 dryers |
Living Room | Main | 25.00 | 25.00 | 19.00 | 475.00 | 19.00 | 475.00 | built in book shelf& game cabinet |
Dining Room | Main | 19.00 | 19.00 | 8.60 | 163.40 | 8.60 | 163.40 | |
Kitchen | Main | 19.00 | 19.00 | 15.60 | 296.40 | 15.60 | 296.40 | restaurant equivalent appliances |
Other | Main | 6.00 | 6.00 | 5.00 | 30.00 | 5.00 | 30.00 | Pantry |
Other | Main | 10.00 | 10.00 | 5.60 | 56.00 | 5.60 | 56.00 | Owners Pantry |
Living Room | Upper | 17.00 | 17.00 | 15.60 | 265.20 | 15.60 | 265.20 | Linen & Laundry closet |
Bedroom | Upper | 16.60 | 16.60 | 12.00 | 199.20 | 12.00 | 199.20 | king bed w) closet & built in dresser |
Bedroom | Upper | 16.60 | 16.60 | 12.00 | 199.20 | 12.00 | 199.20 | king bed w) closet & built in dresser |
Bedroom | Upper | 20.60 | 20.60 | 15.00 | 309.00 | 15.00 | 309.00 | kids room /4 twin beds w) cubbies |
Bedroom | Lower | 34.00 | 34.00 | 11.00 | 374.00 | 11.00 | 374.00 | cistern apt w)bath |
Master Bedroom | Main | 15.00 | 15.00 | 10.00 | 150.00 | 10.00 | 150.00 | Cottage bedroom |
Living Room | Main | 11.00 | 11.00 | 10.00 | 110.00 | 10.00 | 110.00 | Cottage living room |
Kitchen | Main | 9.00 | 9.00 | 10.00 | 90.00 | 10.00 | 90.00 | Cottage kitchen |
Other | Main | 27.60 | 27.60 | 30.00 | 828.00 | 30.00 | 828.00 | Garage |
Other | Main | 24.00 | 24.00 | 8.00 | 192.00 | 8.00 | 192.00 | storage shed |
Utility Room | Basement | 17.00 | 17.00 | 10.00 | 170.00 | 10.00 | 170.00 | pump room |
Listing Office: 340 Real Estate Company LLC.
Office Email: 340realestateco@gmail.com
Information displayed on this website for listings other than those of the website owner is displayed with permission of the ST. JOHN BOARD OF REALTORS Multiple Listing Service (MLS). Real estate Listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo. This website may not display the entire ST. JOHN BOARD OF REALTORS MLS active database, as some MLS participants may not have given permission for their listings to be displayed. Information is from sources deemed reliable but is not guaranteed. Prospective buyers should verify information independently. The materials contained within this page may not be reproduced without the express consent of the owner of this site.